REFORMS | MILESTONES | Status | Pg. No. | |
Urban Planning and city Development Plan | Preparation of Master Plan using GIS (State Level) | 1. Contract awarded/Certification of in-house master plan formulation. | State level | Annex |
2. Base Map Prepared. | ||||
3. Draft master plan is prepared. | ||||
4. GIS based master plan is notified. | ||||
Urban Planning | 1. Develop at least one children park every year in AMRUT Cities (Year 2015-16, 2016-17 & 2017-18). (ULB level) – Development/ Construction & Value addition in a park with children's facilities | FY 2015-16 (park address) FY 2016-17 (park address) FY 2017-20 (park address) |
Annex | |
Double Entry Accounting System (DEAS) | 1. Implementation of accrual based Double Entry Accounting System. | Balance sheets from FY 2009-10 onwards are uploaded along with the audited Balance sheets from FY 2-14-15 onwards | Annex | |
2. Publication of Audited Balance- Sheet/ Annual Financial Statements on ULB website. (Year 2015-16, 2016-17 & 2017-18) | ||||
3. Financial Statement of current F.Y. 2018-19 on website |